Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Cheeky Punt
New Column!
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL BETTING STATISTICS

More than one match to qualify.

  All matches League matches Other matches
Player (team) Matches played Goals conceded Goals/ match Matches played Goals conceded Goals/ match Matches played Goals conceded Goals/ match
Carlo Nash (Stoke) 10 7 0.70 10 7 0.70 0 0 0.00
Ben Alnwick (Leicester) 8 6 0.75 8 6 0.75 0 0 0.00
Paul Smith (Nottm Forest) 52 41 0.79 46 32 0.70 6 9 1.50
Peter Enckelman (Cardiff) 19 16 0.84 15 15 1.00 4 1 0.25
Ian Bennett (Sheff Utd) 7 6 0.86 6 3 0.50 1 3 3.00
Richard Wright (Southampton) 7 6 0.86 7 6 0.86 0 0 0.00
Ross Turnbull (Cardiff) 8 7 0.88 6 7 1.17 2 0 0.00
Neil Sullivan (Doncaster) 55 50 0.91 46 41 0.89 9 9 1.00
Dorus De Vries (Swansea) 57 52 0.91 46 42 0.91 11 10 0.91
Julian Speroni (Crystal Palace) 48 44 0.92 46 42 0.91 2 2 1.00
Boaz Myhill (Hull) 48 48 1.00 43 43 1.00 5 5 1.00
Kasper Schmeichel (Cardiff) 14 14 1.00 14 14 1.00 0 0 0.00
Chris Weale (Bristol City) 4 4 1.00 2 2 1.00 2 2 1.00
Matt Duke (Hull) 4 4 1.00 3 4 1.33 1 0 0.00
Graham Stack (Wolverhampton) 2 2 1.00 0 0 0.00 2 2 1.00
Rhys Evans (Blackpool) 2 2 1.00 0 0 0.00 2 2 1.00
Luke McCormick (Plymouth) 34 35 1.03 30 31 1.03 4 4 1.00
Luke Steele (Barnsley) 17 18 1.06 14 16 1.14 3 2 0.67
Wayne Hennessey (Wolverhampton) 48 51 1.06 46 48 1.04 2 3 1.50
Paul Henderson (Leicester) 15 16 1.07 14 16 1.14 1 0 0.00
Marton Fulop (Leicester) 27 29 1.07 24 23 0.96 3 6 2.00
Stephen Bywater (Ipswich) 17 19 1.12 17 19 1.12 0 0 0.00
Patrick Kenny (Sheff Utd) 46 52 1.13 40 48 1.20 6 4 0.67
Adriano Basso (Bristol City) 47 54 1.15 44 51 1.16 3 3 1.00
Dean Kiely (West Brom) 52 60 1.15 44 52 1.18 8 8 1.00
Andy Lonergan (Preston) 45 53 1.18 43 51 1.19 2 2 1.00
Andy Marshall (Coventry) 21 25 1.19 16 18 1.12 5 7 1.40
Romain Larrieu (Plymouth) 15 18 1.20 15 18 1.20 0 0 0.00
Lee Grant (Sheff Wed) 47 57 1.21 44 52 1.18 3 5 1.67
Nicky Weaver (Charlton) 47 59 1.26 45 57 1.27 2 2 1.00
Gabor Kiraly (Burnley) 28 36 1.29 27 35 1.30 1 1 1.00
Heinz Muller (Barnsley) 31 40 1.29 28 37 1.32 3 3 1.00
David Marshall (Norwich) 50 65 1.30 46 59 1.28 4 6 1.50
Neil Alexander (Ipswich) 30 39 1.30 29 37 1.28 1 2 2.00
Kasper Schmeichel (Coventry) 9 12 1.33 9 12 1.33 0 0 0.00
Robert Burch (Sheff Wed) 3 4 1.33 2 3 1.50 1 1 1.00
Richard Lee (Watford) 38 51 1.34 33 39 1.18 5 12 2.40
Paul Rachubka (Blackpool) 48 66 1.38 46 64 1.39 2 2 1.00
Mart Poom (Watford) 12 17 1.42 12 17 1.42 0 0 0.00
Steve Simonsen (Stoke) 35 50 1.43 34 46 1.35 1 4 4.00
Lee Camp (QPR) 47 68 1.45 46 66 1.43 1 2 2.00
Joe Murphy (Scunthorpe) 45 66 1.47 45 66 1.47 0 0 0.00
Aidan Davison (Colchester) 6 9 1.50 6 9 1.50 0 0 0.00
Luke Steele (West Brom) 2 3 1.50 2 3 1.50 0 0 0.00
Russell Hoult (Stoke) 2 3 1.50 1 2 2.00 1 1 1.00
Kelvin Davis (Southampton) 37 56 1.51 35 55 1.57 2 1 0.50
Brian Jensen (Burnley) 21 32 1.52 19 32 1.68 2 0 0.00
Maik Taylor (Birmingham) 34 54 1.59 34 54 1.59 0 0 0.00
Dimitrios Konstantopoulos (Coventry) 22 35 1.59 21 34 1.62 1 1 1.00
Adam Federici (Reading) 3 5 1.67 0 0 0.00 3 5 1.67
Darren Randolph (Charlton) 3 5 1.67 1 1 1.00 2 4 2.00
Michael Oakes (Cardiff) 14 24 1.71 11 19 1.73 3 5 1.67
Marcus Hahnemann (Reading) 38 66 1.74 38 66 1.74 0 0 0.00
Wayne Henderson (Preston) 4 7 1.75 3 5 1.67 1 2 2.00
Lewis Price (Derby) 8 15 1.88 6 10 1.67 2 5 2.50
Dean Gerken (Colchester) 41 77 1.88 40 77 1.93 1 0 0.00
Colin Doyle (Birmingham) 3 6 2.00 3 6 2.00 0 0 0.00
Richard Kingson (Birmingham) 3 6 2.00 1 2 2.00 2 4 2.00
Stephen Bywater (Derby) 19 42 2.21 18 41 2.28 1 1 1.00
Michael Poke (Southampton) 3 7 2.33 3 7 2.33 0 0 0.00
Josh Lillis (Scunthorpe) 2 5 2.50 1 3 3.00 1 2 2.00
Tony Warner (Barnsley) 3 8 2.67 3 8 2.67 0 0 0.00
Roy Carroll (Derby) 14 38 2.71 14 38 2.71 0 0 0.00
Bartosz Bialkowski (Southampton) 2 6 3.00 1 4 4.00 1 2 2.00

© Bettingzone.co.uk 2008, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Rivals.net | Planet F1
Planet Rugby | Sky Sports

Betting & Gaming
Bettingzone.co.uk | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo
Oddschecker - Casino Poker Bingo | Free Bets

Mobile, Fun & Games
Sky Games | Sports.co.uk | 24-7 Football
Fantasy Football | Fantasy Cricket
----------------------------------------------------------------

© 2008 Sporting Life UK Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Policy - RSS


MARKET MOVES CENTRE
Golden Girl!
Ohuruogu now 16s for Sports Personality
Bets Stand!
Ante-post wagers stand on York, say Ladbrokes
Terry's All Gold!
Terry 14/1 to lift World Cup trophy in 2010
Mick Jolly!
Mickelson favourite for FedExCup joy
Click here for today's latest betting update!
ODDS COMPARISON SERVICE
Racing
Price grids for all today's race meetings
Football
Premier League title and relegation odds
Olympics
Full markets for all the events at Beijing Games
Football
All the odds for England v Czech Rep friendly
Prices updated live from a wide range of bookies!
TODAY'S BETS
Cricket - County Championship
2.75pts on Sussex to beat Surrey at 8/11 (totesport).
Football - Midweek friendly internationals
1pt James McFadden to score anytime v Northern Ireland at 2/1 (Paddy Power).
1pt David Healy to score anytime v Scotland at 3/1 (Paddy Power).
Golf - The Barclays
4pts win Phil Mickelson at 10/1 (Betfred, totesport).
1pt e.w. Steve Flesch at 150/1 (Stan James 1/4 1,2,3,4,5).
3pts Steve Flesch to finish in the top 10 at 14/1 (Stan James).
1pt e.w. Andres Romero at 50/1 (General 1/4 1,2,3,4,5).
Golf - KLM Open
1pt e.w. Martin Kaymer at 22/1 (1/4 1,2,3,4,5 bet365, Stan James)
1pt e.w. Jamie Donaldson at 80/1 (1/4 1,2,3,4,5 general)
1pt e.w. Danny Willett at 80/1 (1/4 1,2,3,4,5 Boylesports)