Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Cheeky Punt
New Column!
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL BETTING STATISTICS

Player (team) Goals Sub app. Goals/app.
Shaun Harrad (Burton Albion) 5 20 0.25
Colin Little (Altrincham) 4 5 0.80
Scott Rendell (Cambridge Utd) 4 6 0.67
Richard Logan (Exeter) 4 16 0.25
Guiseppe Sole (Woking) 4 16 0.25
Richard Brodie (York) 4 18 0.22
Daniel Wright (Histon) 3 11 0.27
Lee Elam (Exeter) 3 17 0.18
Liam Feeney (Salisbury) 3 18 0.17
Marvin Brown (Salisbury) 3 22 0.14
Lee McEvilly (Cambridge Utd) 2 2 1.00
Neil Andrews (Histon) 2 3 0.67
Darrell Clarke (Salisbury) 2 3 0.67
Mark DeBolla (Ebbsfleet United) 2 3 0.67
Marvin Morgan (Woking) 2 3 0.67
Matthew Green (Oxford Utd) 2 4 0.50
Paul Hakim (Woking) 2 4 0.50
Kaid Mohamed (Torquay) 2 5 0.40
Daryl Clare (Burton Albion) 2 6 0.33
David McNiven (Farsley Celtic) 2 6 0.33
Craig Farrell (York) 2 7 0.29
Jeff Goulding (Grays Athletic) 2 7 0.29
Neil Grayson (Stafford Rangers) 2 8 0.25
Scott Taylor (Grays Athletic) 2 8 0.25
Darryn Stamp (Halifax) 2 9 0.22
Daniel Holmes (Burton Albion) 2 11 0.18
Ben Watson (Exeter) 2 11 0.18
Chukki Eribenne (Ebbsfleet United) 2 12 0.17
Ben Watson (Grays Athletic) 2 12 0.17
Gavin McCallum (Weymouth) 2 13 0.15
Steve Basham (Exeter) 2 17 0.12
Elliot Benyon (Torquay) 2 17 0.12
Michael Rankine (Rushden & D'monds) 2 17 0.12
Marc Goodfellow (Burton Albion) 2 21 0.10
Zak Burke (Stevenage) 1 1 1.00
Sangare Djoumin (Stafford Rangers) 1 1 1.00
Andrew Sandell (Salisbury) 1 1 1.00
Jon Shaw (Halifax) 1 1 1.00
Ashley Barnes (Oxford Utd) 1 2 0.50
Chris Dillon (Histon) 1 2 0.50
Gavin Grant (Stevenage) 1 2 0.50
Jake Hyde (Weymouth) 1 2 0.50
Erkan Okay (Histon) 1 2 0.50
Ryan Taylor (Burton Albion) 1 2 0.50
Charles Ademeno (Rushden & D'monds) 1 3 0.33
Eddie Anaclet (Oxford Utd) 1 3 0.33
Cortez Belle (Halifax) 1 3 0.33
Barry Cogan (Grays Athletic) 1 3 0.33
Jason Norville (Woking) 1 3 0.33
John Akinde (Ebbsfleet United) 1 4 0.25
Luke Coleman (Ebbsfleet United) 1 4 0.25
Jamie Cook (Crawley Town) 1 4 0.25
Luis Cumbers (Grays Athletic) 1 4 0.25
Joe Grant (Aldershot) 1 4 0.25
Ryan Harley (Exeter) 1 4 0.25
Scott Laird (Stevenage) 1 4 0.25
Alex Meechan (York) 1 4 0.25
Mark Whitehouse (Halifax) 1 4 0.25
Matthew Williams (Burton Albion) 1 4 0.25
Scott Davies (Aldershot) 1 5 0.20
Simeon Jackson (Rushden & D'monds) 1 5 0.20
Damien Jarrett (Stafford Rangers) 1 5 0.20
Robbie Matthews (Salisbury) 1 5 0.20
Courtney Shaw (Stafford Rangers) 1 5 0.20
Gary Twigg (Oxford Utd) 1 5 0.20
Leo Fortune-West (York) 1 6 0.17
Jefferson Louis (Weymouth) 1 6 0.17
Steve Torpey (Halifax) 1 6 0.17
Richard Battersby (Altrincham) 1 7 0.14
Tesfaye Bramble (Stevenage) 1 7 0.14
Roscoe D'Sane (Torquay) 1 7 0.14
Danny Kedwell (Grays Athletic) 1 7 0.14
Michael Malcolm (Rushden & D'monds) 1 7 0.14
Matthew Tubbs (Salisbury) 1 7 0.14
Marco Adaggio (Stafford Rangers) 1 8 0.12
Michael Carr (Northwich) 1 8 0.12
Gareth Grant (Farsley Celtic) 1 8 0.12
Matthew Langston (Histon) 1 8 0.12
Lee Phillips (Torquay) 1 8 0.12
Conal Platt (Weymouth) 1 8 0.12
Simeon Bambrook (Farsley Celtic) 1 9 0.11
Lee Boylan (Cambridge Utd) 1 9 0.11
Wayne Carlisle (Exeter) 1 9 0.11
Leo Fortune-West (Cambridge Utd) 1 10 0.10
Chris Senior (Altrincham) 1 10 0.10
Darren Stride (Burton Albion) 1 10 0.10
Tristram Whitman (Farsley Celtic) 1 10 0.10
Lee Dodgson (Forest Green) 1 11 0.09
Steve Evans (Crawley Town) 1 11 0.09
Aaron O'Connor (Grays Athletic) 1 11 0.09
Danny Stevens (Torquay) 1 11 0.09
Oliver Allen (Stevenage) 1 12 0.08
Andy Campbell (Halifax) 1 13 0.08
Nick Crittenden (Weymouth) 1 13 0.08
Daniel Hylton (Aldershot) 1 13 0.08
Raphael Nade (Ebbsfleet United) 1 13 0.08
Ricky Newman (Aldershot) 1 13 0.08
Ishmael Welsh (Torquay) 1 14 0.07
Iyseden Christie (Kidderminster) 1 15 0.07
Stuart Douglas (Weymouth) 1 15 0.07
Onome Sodje (York) 1 16 0.06
Kirk Hudson (Aldershot) 1 17 0.06
Liam Marum (Woking) 1 17 0.06
Tom Shaw (Rushden & D'monds) 1 17 0.06
Matthew Barnes-Homer (Kidderminster) 1 18 0.06
Joe O'Neill (Altrincham) 1 18 0.06
Lee Tomlin (Rushden & D'monds) 1 20 0.05
Pierre Joseph-Dubois (Crawley Town) 1 22 0.05
Jamie Barker (Histon) 1 26 0.04

© Bettingzone.co.uk 2008, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Rivals.net | Planet F1
Planet Rugby | Sky Sports

Betting & Gaming
Bettingzone.co.uk | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo
Oddschecker - Casino Poker Bingo | Free Bets

Mobile, Fun & Games
Sky Games | Sports.co.uk | 24-7 Football
Fantasy Football | Fantasy Cricket
----------------------------------------------------------------

© 2008 Sporting Life UK Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Policy - RSS


MARKET MOVES CENTRE
Golden Girl!
Ohuruogu now 16s for Sports Personality
Bets Stand!
Ante-post wagers stand on York, say Ladbrokes
Terry's All Gold!
Terry 14/1 to lift World Cup trophy in 2010
Mick Jolly!
Mickelson favourite for FedExCup joy
Click here for today's latest betting update!
ODDS COMPARISON SERVICE
Racing
Price grids for all today's race meetings
Football
Premier League title and relegation odds
Olympics
Full markets for all the events at Beijing Games
Football
All the odds for England v Czech Rep friendly
Prices updated live from a wide range of bookies!
TODAY'S BETS
Cricket - County Championship
2.75pts on Sussex to beat Surrey at 8/11 (totesport).
Football - Midweek friendly internationals
1pt James McFadden to score anytime v Northern Ireland at 2/1 (Paddy Power).
1pt David Healy to score anytime v Scotland at 3/1 (Paddy Power).
Golf - The Barclays
4pts win Phil Mickelson at 10/1 (Betfred, totesport).
1pt e.w. Steve Flesch at 150/1 (Stan James 1/4 1,2,3,4,5).
3pts Steve Flesch to finish in the top 10 at 14/1 (Stan James).
1pt e.w. Andres Romero at 50/1 (General 1/4 1,2,3,4,5).
Golf - KLM Open
1pt e.w. Martin Kaymer at 22/1 (1/4 1,2,3,4,5 bet365, Stan James)
1pt e.w. Jamie Donaldson at 80/1 (1/4 1,2,3,4,5 general)
1pt e.w. Danny Willett at 80/1 (1/4 1,2,3,4,5 Boylesports)