Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Saturday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Supersub ratings for Nationwide Division Two 2003-04

Player (team) Goals Sub app. Goals/app.
Scott McGleish (Colchester) 5 12 0.42
James Hayter (Bournemouth) 4 10 0.40
Wayne Andrews (Colchester) 4 11 0.36
Leroy Lita (Bristol City) 4 27 0.15
Phil Jevons (Grimsby) 3 8 0.38
Iain Hume (Tranmere) 3 9 0.33
Ryan Taylor (Tranmere) 3 11 0.27
Adrian Littlejohn (Port Vale) 3 12 0.25
Lee Matthews (Bristol City) 3 12 0.25
Rory Fallon (Swindon) 3 13 0.23
Chris Williams (Stockport) 3 13 0.23
Jay Tabb (Brentford) 3 14 0.21
Andy Clarke (Peterborough) 3 17 0.18
Onandi Lowe (Rushden & D'monds) 2 2 1.00
Billy Paynter (Port Vale) 2 3 0.67
Chris Armstrong (Wrexham) 2 6 0.33
Warren Feeney (Bournemouth) 2 7 0.29
Brian Stock (Bournemouth) 2 8 0.25
Micky Evans (Plymouth) 2 9 0.22
Paul Heffernan (Notts County) 2 9 0.22
Rowan Vine (Colchester) 2 9 0.22
Jamie Cureton (QPR) 2 10 0.20
Shaun Holmes (Wrexham) 2 10 0.20
Ian Stonebridge (Plymouth) 2 10 0.20
Aaron Wilbraham (Stockport) 2 10 0.20
Matthew Blinkhorn (Blackpool) 2 11 0.18
Chris McPhee (Brighton) 2 12 0.17
Mike Sheron (Blackpool) 2 12 0.17
Hector Sam (Wrexham) 2 14 0.14
Stuart Barlow (Stockport) 2 16 0.12
Scott Vernon (Oldham) 2 17 0.12
Richard Logan (Peterborough) 2 19 0.11
Steven Istead (Hartlepool) 2 32 0.06
Mike Edwards (Grimsby) 1 1 1.00
Simon Haworth (Tranmere) 1 1 1.00
Leon Knight (Brighton) 1 1 1.00
Simon Patterson (Wycombe) 1 1 1.00
Neil Wood (Peterborough) 1 1 1.00
Matthew Judge (Luton) 1 2 0.50
Guylain NDumbu-Nsungu (Sheff Wed) 1 2 0.50
Daniel Nardiello (Barnsley) 1 2 0.50
Anthony Scully (Notts County) 1 2 0.50
Tony Scully (Notts County) 1 2 0.50
Stephen Brooker (Port Vale) 1 3 0.33
Simon Rea (Peterborough) 1 3 0.33
Rory Fallon (Barnsley) 1 4 0.25
John Murphy (Blackpool) 1 4 0.25
Jack Wilkinson (Hartlepool) 1 4 0.25
Calvin Zola (Oldham) 1 4 0.25
Andrew Bell (Wycombe) 1 5 0.20
Tommy Doherty (Bristol City) 1 5 0.20
Tommy Mooney (Swindon) 1 5 0.20
Mark Stallard (Notts County) 1 5 0.20
Andy Burgess (Rushden & D'monds) 1 6 0.17
Paul Furlong (QPR) 1 6 0.17
Marco Gabbiadini (Hartlepool) 1 6 0.17
Christopher Killen (Oldham) 1 6 0.17
Charlie Mapes (Wycombe) 1 6 0.17
Andy Rushbury (Chesterfield) 1 6 0.17
Steven Thomson (Peterborough) 1 6 0.17
Gary Jones (Tranmere) 1 7 0.14
Martin Phillips (Plymouth) 1 7 0.14
Paul Smith (Sheff Wed) 1 7 0.14
Paul Wotton (Plymouth) 1 7 0.14
David Eyres (Oldham) 1 8 0.12
Marc Goodfellow (Bristol City) 1 8 0.12
Matt Harrold (Brentford) 1 8 0.12
Steve Hayward (Barnsley) 1 8 0.12
Graham Hockless (Grimsby) 1 8 0.12
Marcel Cas (Grimsby) 1 9 0.11
Kevin McLeod (QPR) 1 9 0.11
Kevin Nicholson (Notts County) 1 9 0.11
Jamie Burns (Blackpool) 1 10 0.10
Stephen Evans (Brentford) 1 10 0.10
Ritchie Hanlon (Rushden & D'monds) 1 10 0.10
Joel Porter (Hartlepool) 1 10 0.10
Jake Robinson (Brighton) 1 10 0.10
Eric Sabin (QPR) 1 10 0.10
Steve Scoffham (Notts County) 1 10 0.10
Eugene Dadi (Tranmere) 1 11 0.09
Shane Nicholson (Tranmere) 1 11 0.09
David Beresford (Tranmere) 1 12 0.08
Darrell Clarke (Hartlepool) 1 12 0.08
Matt O'Halloran (Oldham) 1 13 0.08
Paul Robinson (Hartlepool) 1 13 0.08
Mark Jones (Wrexham) 1 14 0.07
Joe Keith (Colchester) 1 14 0.07
Owen Morrison (Stockport) 1 14 0.07
Marvin Robinson (Chesterfield) 1 14 0.07
Keith Southern (Blackpool) 1 14 0.07
David Farrell (Peterborough) 1 15 0.07
Brian Howard (Swindon) 1 15 0.07
Nathan Lowndes (Plymouth) 1 16 0.06
John Piercy (Brighton) 1 16 0.06
Ian Armstrong (Port Vale) 1 17 0.06
Derek Holmes (Bournemouth) 1 17 0.06
Christian Roberts (Bristol City) 1 17 0.06
Darren Mansaram (Grimsby) 1 22 0.05