Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Saturday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Referee statistics for Nationwide Division Two 2003-04 season.

Referee Matches Yellow Cards Red Cards
M Warren (W Midlands) 12 43 7
M Ryan (Lancashire) 10 30 7
F Stretton (Nottinghamshire) 9 24 6
G Salisbury (Lancashire) 11 27 5
P Taylor (Hertfordshire) 8 25 5
P Prosser (Gloucestershire) 11 39 4
P Crossley (Kent) 9 34 4
E Evans (Manchester) 10 33 4
T Kettle (Maidenhead) 9 32 4
M Cowburn (Lancashire) 10 31 4
C Penton (Sussex) 9 28 4
A Hall (West Midlands) 7 20 4
S Tanner (Bristol) 9 41 3
S Tomlin (E Sussex) 13 33 3
G Hegley (Hertfordshire) 9 28 3
C Boyeson (E Yorkshire) 9 24 3
M Fletcher (Worcestershire) 12 54 2
M Cooper (West Midlands) 11 45 2
L Mason (Lancashire) 11 42 2
P Danson (Leicestershire) 11 35 2
M Thorpe (Suffolk) 10 31 2
J P Robinson (E Yorkshire) 6 27 2
B Curson (Leicestershire) 9 26 2
D Pugh (Merseyside) 7 23 2
A Marriner (W Midlands) 8 19 2
D Crick (Surrey) 7 17 2
M Pike (Cumbria) 9 17 2
P Dowd (Staffordshire) 2 8 2
M Halsey (Lancashire) 3 8 2
Richard Beeby (Northamptonshire) 1 7 2
T Parkes (W Midlands) 11 42 1
C Webster (Tyne & Wear) 10 41 1
M Jones (Cheshire) 9 32 1
R Pearson (Co Durham) 10 32 1
L Cable (Surrey) 8 29 1
A Penn (W Midlands) 9 28 1
G Laws (Tyne & Wear) 8 27 1
P Armstrong (Berkshire) 10 25 1
A Leake (Lancashire) 7 20 1
S Mathieson (Cheshire) 6 18 1
A Butler (Nottinghamshire) 7 18 1
L Probert (Gloucestershire) 9 18 1
N Miller (Durham) 9 17 1
E Ilderton (Tyne & Wear) 6 16 1
C Foy (Merseyside) 4 14 1
T Leake (England) 3 11 1
D Gallagher (Oxfordshire) 3 7 1
Carl Boyeson (E Yorkshire) 2 6 1
P Robinson (E Yorkshire) 3 6 1
S W Mathieson (England) 2 5 1
P Walton (Northamptonshire) 4 5 1
Paul Taylor (Hertfordshire) 1 3 1
I Williamson (Berkshire) 8 36 0
J Ross (Essex) 11 36 0
K Wright (East Anglia) 9 32 0
A Kaye (W Yorkshire) 10 31 0
K Friend (Leicestershire) 10 31 0
M Clattenburg (Co Durham) 9 25 0
R Olivier (Sutton Coldfield) 7 24 0
P Joslin (Nottinghamshire) 10 22 0
M Atkinson (W Yorkshire) 10 20 0
K Hill (Hertfordshire) 9 18 0
A Bates (Staffordshire) 7 17 0
R Beeby (Northamptonshire) 6 15 0
B Knight (Kent) 3 10 0
G Cain (Merseyside) 8 10 0
M Messias (N Yorkshire) 2 8 0
R Styles (Hampshire) 2 8 0
U Rennie (S Yorkshire) 1 7 0
Barry Knight (Kent) 2 7 0
Phil Prosser (W Yorkshire) 1 6 0
A Wiley (Staffordshire) 2 6 0
Iain Williamson (Berkshire) 2 6 0
S Bennett (Kent) 1 5 0
Eddie Ilderton (Tyne & Wear) 1 4 0
P Durkin (Dorset) 1 4 0
R Oliver (W Midlands) 1 4 0
Trevor Parkes (W Midlands) 1 4 0
Andy Penn (Kingswinford) 1 3 0
Grant Hegley (Hertfordshire) 1 3 0
Lee Cable (Lancashire) 1 3 0
A D'Urso (Essex) 1 2 0
Colin Webster (Tyne & Wear) 1 2 0
G Poll (Hertfordshire) 1 2 0
Joe Ross (London) 1 2 0
N Barry (N Lincolnshire) 1 2 0
S Boyeson (Hull) 1 2 0
H Webb (S Yorkshire) 2 2 0
A Mariner (Coventry) 1 1 0
C Boweson (Hull) 1 1 0
R Warren (Walsall) 1 1 0
Tony Bates (Staffordshire) 1 1 0