Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Saturday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Supersub ratings for The Football Conference 2002-03

Player (team) Goals Sub app. Goals/app.
Steve Whitehall (Southport) 4 12 0.33
Ken Charlery (Farnborough) 3 7 0.43
Alex Meechan (Forest Green) 3 7 0.43
Dale Anderson (Burton Albion) 3 16 0.19
Michael Twiss (Chester) 3 16 0.19
Ryan Black (Morecambe) 3 18 0.17
Danny Carlton (Morecambe) 3 18 0.17
Lee Elam (Morecambe) 2 3 0.67
Junior Agogo (Barnet) 2 4 0.50
Gary Thompson (Morecambe) 2 5 0.40
Peter Thomson (Southport) 2 5 0.40
Steve Jones (Southport) 2 6 0.33
David Cameron (Chester) 2 8 0.25
Mark Beesley (Chester) 2 9 0.22
Ian Fitzpatrick (Halifax) 2 9 0.22
Terry McFlynn (Margate) 2 10 0.20
Jason Blunt (Scarborough) 2 11 0.18
Neil Campbell (Scarborough) 2 11 0.18
Grant Payne (Woking) 2 11 0.18
Carl Alford (Yeovil) 2 12 0.17
Joff Vansittart (Farnborough) 2 12 0.17
Paul Green (Doncaster) 2 16 0.12
Tostao Kwashi (Gravesend) 2 16 0.12
Steve West (Dag & Red) 2 16 0.12
Andy Farrell (Halifax) 2 17 0.12
Paul Edwards (Southport) 1 1 1.00
Paul Mayo (Dag & Red) 1 1 1.00
Ben Wiper (Barnet) 1 1 1.00
Tony Battersby (Stevenage) 1 2 0.50
David Brown (Telford) 1 2 0.50
Albano Correia (Hereford) 1 2 0.50
Anthony Elding (Stevenage) 1 2 0.50
Kevin Gall (Yeovil) 1 2 0.50
Nick Henry (Scarborough) 1 2 0.50
Christian Moore (Burton Albion) 1 2 0.50
Andy Turner (Northwich) 1 2 0.50
Chris Ward (Leigh RMI) 1 2 0.50
Johnathan Allan (Northwich) 1 3 0.33
Kevin Budge (Gravesend) 1 3 0.33
James Connolly (Southport) 1 3 0.33
Howard Forinton (Yeovil) 1 3 0.33
Lee Glover (Burton Albion) 1 3 0.33
Stephen Guinan (Hereford) 1 3 0.33
Simon Parker (Kettering) 1 3 0.33
Ronnie Sayer (Telford) 1 3 0.33
Akpo Sodje (Gravesend) 1 3 0.33
Ian Wright (Hereford) 1 3 0.33
Gary Bauress (Southport) 1 4 0.25
Richard Butcher (Kettering) 1 4 0.25
Paul Moore (Telford) 1 4 0.25
Robert Pell (Southport) 1 4 0.25
Steve Tweddle (Forest Green) 1 4 0.25
Niall Inman (Kettering) 1 5 0.20
John Keister (Margate) 1 5 0.20
Glenn Kirkwood (Burton Albion) 1 5 0.20
Mark Stein (Dag & Red) 1 5 0.20
Paul Booth (Gravesend) 1 6 0.17
Justin Richards (Stevenage) 1 6 0.17
Neil Tolson (Leigh RMI) 1 6 0.17
Aaron Webster (Burton Albion) 1 6 0.17
Abdoulai Demba (Yeovil) 1 7 0.14
Chris Giles (Yeovil) 1 7 0.14
Dean Howell (Southport) 1 7 0.14
Kevin Jobling (Telford) 1 7 0.14
Christian Lee (Farnborough) 1 7 0.14
David McNiven (Northwich) 1 7 0.14
Jack Midson (Stevenage) 1 7 0.14
Wayne Curtis (Morecambe) 1 8 0.12
Abdelhalim Elkholti (Yeovil) 1 8 0.12
Richard Norris (Northwich) 1 8 0.12
Nicky Banger (Woking) 1 9 0.11
Jason Harris (Nuneaton) 1 9 0.11
Carl Ruffer (Chester) 1 9 0.11
Chris Sharpling (Woking) 1 9 0.11
Ben Abbey (Woking) 1 10 0.10
Sean Farrell (Burton Albion) 1 10 0.10
Bimbo Fatokun (Scarborough) 1 10 0.10
Robert Gill (Doncaster) 1 10 0.10
Neil Grayson (Forest Green) 1 10 0.10
Andy Heald (Leigh RMI) 1 10 0.10
Jean-Michel Sigere (Stevenage) 1 10 0.10
John Turner (Nuneaton) 1 10 0.10
Mark Janney (Dag & Red) 1 11 0.09
Jamie Murphy (Morecambe) 1 11 0.09
Tony Sullivan (Southport) 1 12 0.08
Dean Green (Farnborough) 1 13 0.08
Jordan King (Telford) 1 14 0.07
Rob Cook (Forest Green) 1 15 0.07
Ged Courtney (Leigh RMI) 1 17 0.06