Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Goalkeeping for The Football Conference

More than one match to qualify.

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


  All matches League matches Other matches
Player (team) Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Mark Osborn (Farnborough) 2 1 0.50 2 1 0.50 0 0 0.00
Scott Bevan (Woking) 7 5 0.71 7 5 0.71 0 0 0.00
Jason Batty (Stalybridge) 5 4 0.80 4 1 0.25 1 3 3.00
Lee Harrison (Barnet) 39 38 0.97 36 36 1.00 3 2 0.67
Paul Bastock (Boston Utd) 39 39 1.00 39 39 1.00 0 0 0.00
Chris Weale (Yeovil) 29 29 1.00 27 28 1.04 2 1 0.50
Chris MacKenzie (Nuneaton) 12 12 1.00 12 12 1.00 0 0 0.00
Lee Butler (Doncaster) 8 8 1.00 8 8 1.00 0 0 0.00
Tony Roberts (Dag & Red) 39 42 1.08 35 38 1.09 4 4 1.00
Andy Warrington (Doncaster) 13 14 1.08 13 14 1.08 0 0 0.00
Charlie Mitten (Margate) 18 20 1.11 18 20 1.11 0 0 0.00
Nicki Bull (Hayes) 7 8 1.14 7 8 1.14 0 0 0.00
Wayne Brown (Chester) 41 48 1.17 41 48 1.17 0 0 0.00
Steven Dickinson (Southport) 32 38 1.19 31 37 1.19 1 1 1.00
Steve Farrelly (Farnborough) 16 19 1.19 16 19 1.19 0 0 0.00
Mark Westhead (Leigh RMI) 35 42 1.20 33 38 1.15 2 4 2.00
Tony Pennock (Farnborough) 10 12 1.20 10 12 1.20 0 0 0.00
Barry Richardson (Doncaster) 23 28 1.22 21 24 1.14 2 4 2.00
Stuart Dickenson (Southport) 4 5 1.25 4 5 1.25 0 0 0.00
Mathew Baker (Hereford) 39 50 1.28 37 47 1.27 2 3 1.50
Paul Wilkerson (Stevenage) 24 31 1.29 24 31 1.29 0 0 0.00
Andy Woods (Scarborough) 37 49 1.32 36 48 1.33 1 1 1.00
Steve Dickenson (Southport) 6 8 1.33 5 6 1.20 1 2 2.00
Leich Walker (Stalybridge) 3 4 1.33 3 4 1.33 0 0 0.00
Ryan Price (Telford) 18 25 1.39 18 25 1.39 0 0 0.00
Paul Edwards (Telford) 21 30 1.43 21 30 1.43 0 0 0.00
Lee Turner (Margate) 23 33 1.43 23 33 1.43 0 0 0.00
Graham Benstead (Farnborough) 4 6 1.50 4 6 1.50 0 0 0.00
Stuart Jones (Hereford) 4 6 1.50 4 6 1.50 0 0 0.00
Gary Hateley (Telford) 2 3 1.50 2 3 1.50 0 0 0.00
Chris Mackenzie (Nuneaton) 29 44 1.52 29 44 1.52 0 0 0.00
Paul Hyde (Dover) 30 46 1.53 30 46 1.53 0 0 0.00
Craig Mawson (Morecambe) 41 63 1.54 40 62 1.55 1 1 1.00
Darren Bonfield (Farnborough) 10 16 1.60 9 14 1.56 1 2 2.00
David Fish (Stalybridge) 21 34 1.62 21 34 1.62 0 0 0.00
Phillip Smith (Dover) 11 18 1.64 11 18 1.64 0 0 0.00
Jon Sheffield (Yeovil) 13 22 1.69 13 22 1.69 0 0 0.00
Steve Perrin (Forest Green) 41 70 1.71 39 67 1.72 2 3 1.50
Dean Greygoose (Stevenage) 19 33 1.74 18 29 1.61 1 4 4.00
Paul Gibson (Northwich) 42 73 1.74 41 68 1.66 1 5 5.00
Danny Naisbitt (Barnet) 8 14 1.75 5 11 2.20 3 3 1.00
Paul Gothard (Dag & Red) 9 16 1.78 6 8 1.33 3 8 2.67
Tony Tucker (Woking) 35 65 1.86 35 65 1.86 0 0 0.00
Dave Felgate (Leigh RMI) 7 13 1.86 7 13 1.86 0 0 0.00
Mark Smith (Scarborough) 4 8 2.00 4 8 2.00 0 0 0.00
Bertrand Bossu (Hayes) 32 65 2.03 31 61 1.97 1 4 4.00
Gary Ingham (Stalybridge) 6 13 2.17 6 13 2.17 0 0 0.00
Leigh Walker (Stalybridge) 7 16 2.29 7 16 2.29 0 0 0.00
Jason Pearcey (Forest Green) 3 9 3.00 3 9 3.00 0 0 0.00
Craig Dootson (Leigh RMI) 2 7 3.50 2 7 3.50 0 0 0.00
Steve Sladen (Hayes) 2 7 3.50 2 7 3.50 0 0 0.00
MARKET MOVES CENTRE
Big Day!
Jason Day now joint-fav for Qatar Masters
Torr De Farce!
Fernando 7/4 not to score in next four games
Calling Captains!
Steven Gerrard odds-on to be England captain
Punters Pal!
We have all the gambles from today's meetings
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Rugby League - Ian Millward
5.5pts Catalans (+2) v Bradford at 8/11 (Bet365).
Horse Racing - Value Bet
1pt Amitola to win 3.00 Lingfield at 9/1 (BetVictor, Stan James).
Football - Going For Goals
1pt treble on both teams to score in the following games: Wigan v Everton (10/11), Cardiff v Blackpool (4/6) and Plymouth v Southend (13/20) at 4.26/1 (William Hill).
Football - Saturday Premier League
1.5pts draw-Everton in HT/FT market v Wigan at 9/2 (Coral, William Hill).
2pts Sunderland to beat Stoke at 13/5 (BetVictor).
1pt Steven Fletcher to score at any time v QPR at 5/2 (Sky Bet, Paddy Power).
Rugby Union - Six Nations Outright
6pts France to win Six Nations at 13/8 (General).
1pt France to win Grand Slam at 4/1 (General).
1pt France/Ireland straight forecast at 7/1 (General).
Football - Weekend Scottish Cup
1pt Queen of the South to beat Aberdeen draw no bet at 8/1 (William Hill).
1pt Dundee United to beat Rangers at 8/1 (BetVictor, Paddy Power).
Football - Weekend Championship
2pts Derby to beat Nottingham Forest at 13/10 (BetVictor, bet365).
Boxing - Weekend Action
2pts Quigg to win in rounds 5-8 at 2/1 (Ladbrokes).
2pts Rubio to win by KO, TKO or DQ at 5/1 (Ladbrokes).
Football - Sunday Premier League
2pts Demba Ba to score v Aston Villa at 6/4 (Paddy Power).
2pts Manchester United to beat Chelsea at 19/10 (General).
1pt Wayne Rooney to score v Chelsea at 2/1 (Coral).
US Sports - Super Bowl XLVI
5pts New York Giants to win Super Bowl at 13/10 (Ladbrokes).
2pts Ahmad Bradshaw to score a TD anytime at 5/4 (Ladbrokes).
Horse Racing - The Insider
1pt win Cash And Go in Supreme Novices' at 16/1 (general).
1pt win Monksland in Neptune Investments Hurdle at 16/1 (Bet Victor, Betfred, totesport).
1pt win Sea Of Thunder in Albert Bartlett at 16/1 (general).
1pt win Hollow Tree in JCB Triumph Hurdle at 25/1 (Coral).