Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Goalkeeping for Nationwide Division Three

More than one match to qualify.

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


  All matches League matches Other matches
Player (team) Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Eric Nixon (Kidderminster) 3 1 0.33 2 1 0.50 1 0 0.00
Marcus Hahnemann (Rochdale) 7 4 0.57 5 2 0.40 2 2 1.00
Tony Pennock (Rushden & D'monds) 3 2 0.67 3 2 0.67 0 0 0.00
Romian Larrieu (Plymouth) 50 36 0.72 44 26 0.59 6 10 1.67
Steve Book (Cheltenham) 46 42 0.91 39 36 0.92 7 6 0.86
Neil Edwards (Rochdale) 9 9 1.00 7 9 1.29 2 0 0.00
Glenn Morris (Leyton Orient) 3 3 1.00 2 1 0.50 1 2 2.00
Gary Montgomery (Kidderminster) 2 2 1.00 2 2 1.00 0 0 0.00
Anthony Williams (Hartlepool) 45 47 1.04 43 44 1.02 2 3 1.50
Stuart Brock (Kidderminster) 45 47 1.04 42 44 1.05 3 3 1.00
Ian Dunbavin (Shrewsbury) 34 37 1.09 32 35 1.09 2 2 1.00
Steve Wilson (Macclesfield) 43 48 1.12 38 39 1.03 5 9 1.80
Matthew Gilkes (Rochdale) 8 9 1.12 7 8 1.14 1 1 1.00
Carl Emberson (Luton) 35 40 1.14 33 33 1.00 2 7 3.50
Matthew Glennon (Hull) 32 38 1.19 26 27 1.04 6 11 1.83
Paul Musselwhite (Hull) 21 25 1.19 20 24 1.20 1 1 1.00
Daniel Gay (Southend) 5 6 1.20 5 6 1.20 0 0 0.00
Mark Ovendale (Luton) 14 17 1.21 13 15 1.15 1 2 2.00
Matthew Gilks (Rochdale) 14 17 1.21 12 14 1.17 2 3 1.50
Peter Keen (Carlisle) 39 48 1.23 35 40 1.14 4 8 2.00
Darryl Flahavan (Southend) 48 60 1.25 41 48 1.17 7 12 1.71
Tom Evans (Scunthorpe) 48 60 1.25 42 49 1.17 6 11 1.83
Kevin Pilkington (Mansfield) 49 62 1.27 45 56 1.24 4 6 1.50
Steve Banks (Rochdale) 15 19 1.27 15 19 1.27 0 0 0.00
Scott Howie (Bristol Rovers) 56 72 1.29 45 59 1.31 11 13 1.18
Billy Turley (Rushden & D'monds) 48 62 1.29 43 51 1.19 5 11 2.20
Ian McCaldon (Oxford Utd) 30 39 1.30 27 35 1.30 3 4 1.33
Alan Fettis (York) 51 68 1.33 44 63 1.43 7 5 0.71
Andy Collett (Darlington) 33 44 1.33 28 38 1.36 5 6 1.20
Andy Woodman (Oxford Utd) 15 20 1.33 15 20 1.33 0 0 0.00
Paul Pettinger (Lincoln City) 3 4 1.33 3 4 1.33 0 0 0.00
Kevin Dearden (Torquay) 50 67 1.34 46 63 1.37 4 4 1.00
Arjan Van Heusden (Exeter) 37 50 1.35 32 45 1.41 5 5 1.00
Alan Marriott (Lincoln City) 48 67 1.40 43 58 1.35 5 9 1.80
Mark Cartwright (Shrewsbury) 15 21 1.40 14 18 1.29 1 3 3.00
Lee Butler (Halifax) 26 37 1.42 21 30 1.43 5 7 1.40
Chris Porter (Darlington) 7 10 1.43 7 10 1.43 0 0 0.00
Ashley Bayes (Leyton Orient) 13 19 1.46 12 15 1.25 1 4 4.00
Martin Hollund (Hartlepool) 4 6 1.50 3 4 1.33 1 2 2.00
Roger Freestone (Swansea) 47 72 1.53 43 64 1.49 4 8 2.00
Lee Martin (Macclesfield) 9 14 1.56 8 13 1.62 1 1 1.00
Scott Barrett (Leyton Orient) 36 61 1.69 32 55 1.72 4 6 1.50
Stuart Fraser (Exeter) 10 17 1.70 10 17 1.70 0 0 0.00
Luke Weaver (Carlisle) 11 19 1.73 10 16 1.60 1 3 3.00
Steve Croudson (Scunthorpe) 5 9 1.80 4 7 1.75 1 2 2.00
Carl Muggleton (Cheltenham) 8 15 1.88 7 13 1.86 1 2 2.00
Richard Knight (Oxford Utd) 3 6 2.00 3 6 2.00 0 0 0.00
Frank Van der Geest (Darlington) 2 4 2.00 0 0 0.00 2 4 2.00
Keith Finch (Darlington) 11 23 2.09 11 23 2.09 0 0 0.00
Barry Richardson (Halifax) 24 52 2.17 24 52 2.17 0 0 0.00
Matthew Gregg (Exeter) 2 5 2.50 2 5 2.50 0 0 0.00
Michael Bingham (Mansfield) 2 8 4.00 1 4 4.00 1 4 4.00
Jason Jones (Swansea) 3 13 4.33 3 13 4.33 0 0 0.00
MARKET MOVES CENTRE
Big Day!
Jason Day now joint-fav for Qatar Masters
Torr De Farce!
Fernando 7/4 not to score in next four games
Calling Captains!
Steven Gerrard odds-on to be England captain
Punters Pal!
We have all the gambles from today's meetings
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Rugby League - Ian Millward
5.5pts Catalans (+2) v Bradford at 8/11 (Bet365).
Horse Racing - Value Bet
1pt Amitola to win 3.00 Lingfield at 9/1 (BetVictor, Stan James).
Football - Going For Goals
1pt treble on both teams to score in the following games: Wigan v Everton (10/11), Cardiff v Blackpool (4/6) and Plymouth v Southend (13/20) at 4.26/1 (William Hill).
Football - Saturday Premier League
1.5pts draw-Everton in HT/FT market v Wigan at 9/2 (Coral, William Hill).
2pts Sunderland to beat Stoke at 13/5 (BetVictor).
1pt Steven Fletcher to score at any time v QPR at 5/2 (Sky Bet, Paddy Power).
Rugby Union - Six Nations Outright
6pts France to win Six Nations at 13/8 (General).
1pt France to win Grand Slam at 4/1 (General).
1pt France/Ireland straight forecast at 7/1 (General).
Football - Weekend Scottish Cup
1pt Queen of the South to beat Aberdeen draw no bet at 8/1 (William Hill).
1pt Dundee United to beat Rangers at 8/1 (BetVictor, Paddy Power).
Football - Weekend Championship
2pts Derby to beat Nottingham Forest at 13/10 (BetVictor, bet365).
Boxing - Weekend Action
2pts Quigg to win in rounds 5-8 at 2/1 (Ladbrokes).
2pts Rubio to win by KO, TKO or DQ at 5/1 (Ladbrokes).
Football - Sunday Premier League
2pts Demba Ba to score v Aston Villa at 6/4 (Paddy Power).
2pts Manchester United to beat Chelsea at 19/10 (General).
1pt Wayne Rooney to score v Chelsea at 2/1 (Coral).
US Sports - Super Bowl XLVI
5pts New York Giants to win Super Bowl at 13/10 (Ladbrokes).
2pts Ahmad Bradshaw to score a TD anytime at 5/4 (Ladbrokes).
Horse Racing - The Insider
1pt win Cash And Go in Supreme Novices' at 16/1 (general).
1pt win Monksland in Neptune Investments Hurdle at 16/1 (Bet Victor, Betfred, totesport).
1pt win Sea Of Thunder in Albert Bartlett at 16/1 (general).
1pt win Hollow Tree in JCB Triumph Hurdle at 25/1 (Coral).