Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Goalkeeping for Nationwide Division Two

More than one match to qualify.

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


  All matches League matches Other matches
Player (team) Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Marcus Hahnemann (Reading) 6 3 0.50 6 3 0.50 0 0 0.00
Mark Osborn (Wycombe) 2 1 0.50 0 0 0.00 2 1 0.50
Michael Menetrier (Bournemouth) 2 1 0.50 1 0 0.00 1 1 1.00
Paul Smith (Brentford) 19 12 0.63 18 11 0.61 1 1 1.00
Gavin Ward (Stoke) 12 8 0.67 10 5 0.50 2 3 1.50
David Miskelly (Oldham) 4 3 0.75 4 3 0.75 0 0 0.00
Michels Kuipers (Brighton) 46 37 0.80 39 29 0.74 7 8 1.14
Ben Roberts (Reading) 6 5 0.83 6 5 0.83 0 0 0.00
Steven Phillips (Bristol City) 27 24 0.89 21 21 1.00 6 3 0.50
Rhys Evans (QPR) 11 10 0.91 11 10 0.91 0 0 0.00
John Filan (Wigan) 25 23 0.92 25 23 0.92 0 0 0.00
Neil Cutler (Stoke) 40 37 0.93 36 35 0.97 4 2 0.50
Philip Whitehead (Reading) 37 35 0.95 33 34 1.03 4 1 0.25
Will Packham (Brighton) 2 2 1.00 1 0 0.00 1 2 2.00
Martyn Margetson (Huddersfield) 55 57 1.04 46 47 1.02 9 10 1.11
Neil Alexander (Cardiff) 51 57 1.12 46 50 1.09 5 7 1.40
Olafur Gottskalksson (Brentford) 32 36 1.12 28 32 1.14 4 4 1.00
Fraser Digby (QPR) 20 23 1.15 19 19 1.00 1 4 4.00
John Achterberg (Tranmere) 29 34 1.17 25 27 1.08 4 7 1.75
Bart Griemink (Swindon) 51 61 1.20 45 54 1.20 6 7 1.17
Paul Rachubka (Oldham) 17 21 1.24 16 21 1.31 1 0 0.00
Stuart Garden (Notts County) 23 29 1.26 21 28 1.33 2 1 0.50
Mark Tyler (Peterborough) 53 67 1.26 44 56 1.27 9 11 1.22
Mark Goodlad (Port Vale) 50 64 1.28 43 54 1.26 7 10 1.43
Glyn Garner (Bury) 7 9 1.29 5 6 1.20 2 3 1.50
Nathan Abbey (Chesterfield) 52 67 1.29 45 59 1.31 7 8 1.14
Mike Stowell (Bristol City) 28 37 1.32 25 32 1.28 3 5 1.67
Chris Day (QPR) 18 24 1.33 16 20 1.25 2 4 2.00
Phillip Barnes (Blackpool) 40 55 1.38 30 44 1.47 10 11 1.10
Gary Kelly (Oldham) 30 42 1.40 22 30 1.36 8 12 1.50
Martin Taylor (Wycombe) 50 71 1.42 45 64 1.42 5 7 1.40
Stewart Kerr (Wigan) 8 12 1.50 8 12 1.50 0 0 0.00
Luke Steele (Peterborough) 2 3 1.50 2 3 1.50 0 0 0.00
Gareth Stewart (Bournemouth) 48 74 1.54 45 71 1.58 3 3 1.00
Derek Stillie (Wigan) 16 25 1.56 13 16 1.23 3 9 3.00
Keith Welch (Northampton) 42 66 1.57 38 63 1.66 4 3 0.75
James Pullen (Blackpool) 19 30 1.58 16 25 1.56 3 5 1.67
Marius Rovde (Wrexham) 12 19 1.58 12 19 1.58 0 0 0.00
Joe Murphy (Tranmere) 26 42 1.62 21 33 1.57 5 9 1.80
Simon Brown (Colchester) 21 34 1.62 19 32 1.68 2 2 1.00
Andy Woodman (Colchester) 30 49 1.63 26 43 1.65 4 6 1.50
Patrick Kenny (Bury) 44 73 1.66 41 69 1.68 3 4 1.33
Steve Mildenhall (Notts County) 30 53 1.77 24 42 1.75 6 11 1.83
Lionel Perez (Cambridge Utd) 52 92 1.77 42 81 1.93 10 11 1.10
Kristian Rogers (Wrexham) 30 59 1.97 27 54 2.00 3 5 1.67
Adam Sollitt (Northampton) 10 20 2.00 8 16 2.00 2 4 2.00
Jamie Ashdown (Reading) 4 8 2.00 1 1 1.00 3 7 2.33
David Walsh (Wrexham) 8 17 2.12 7 16 2.29 1 1 1.00
Simon Royce (Brighton) 6 13 2.17 6 13 2.17 0 0 0.00
Dean Delaney (Port Vale) 3 8 2.67 3 8 2.67 0 0 0.00
Andy Goram (Oldham) 4 11 2.75 4 11 2.75 0 0 0.00
Shaun Marshall (Cambridge Utd) 4 12 3.00 4 12 3.00 0 0 0.00
MARKET MOVES CENTRE
Big Day!
Jason Day now joint-fav for Qatar Masters
Torr De Farce!
Fernando 7/4 not to score in next four games
Calling Captains!
Steven Gerrard odds-on to be England captain
Punters Pal!
We have all the gambles from today's meetings
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Rugby League - Ian Millward
5.5pts Catalans (+2) v Bradford at 8/11 (Bet365).
Horse Racing - Value Bet
1pt Amitola to win 3.00 Lingfield at 9/1 (BetVictor, Stan James).
Football - Going For Goals
1pt treble on both teams to score in the following games: Wigan v Everton (10/11), Cardiff v Blackpool (4/6) and Plymouth v Southend (13/20) at 4.26/1 (William Hill).
Football - Saturday Premier League
1.5pts draw-Everton in HT/FT market v Wigan at 9/2 (Coral, William Hill).
2pts Sunderland to beat Stoke at 13/5 (BetVictor).
1pt Steven Fletcher to score at any time v QPR at 5/2 (Sky Bet, Paddy Power).
Rugby Union - Six Nations Outright
6pts France to win Six Nations at 13/8 (General).
1pt France to win Grand Slam at 4/1 (General).
1pt France/Ireland straight forecast at 7/1 (General).
Football - Weekend Scottish Cup
1pt Queen of the South to beat Aberdeen draw no bet at 8/1 (William Hill).
1pt Dundee United to beat Rangers at 8/1 (BetVictor, Paddy Power).
Football - Weekend Championship
2pts Derby to beat Nottingham Forest at 13/10 (BetVictor, bet365).
Boxing - Weekend Action
2pts Quigg to win in rounds 5-8 at 2/1 (Ladbrokes).
2pts Rubio to win by KO, TKO or DQ at 5/1 (Ladbrokes).
Football - Sunday Premier League
2pts Demba Ba to score v Aston Villa at 6/4 (Paddy Power).
2pts Manchester United to beat Chelsea at 19/10 (General).
1pt Wayne Rooney to score v Chelsea at 2/1 (Coral).
US Sports - Super Bowl XLVI
5pts New York Giants to win Super Bowl at 13/10 (Ladbrokes).
2pts Ahmad Bradshaw to score a TD anytime at 5/4 (Ladbrokes).
Horse Racing - The Insider
1pt win Cash And Go in Supreme Novices' at 16/1 (general).
1pt win Monksland in Neptune Investments Hurdle at 16/1 (Bet Victor, Betfred, totesport).
1pt win Sea Of Thunder in Albert Bartlett at 16/1 (general).
1pt win Hollow Tree in JCB Triumph Hurdle at 25/1 (Coral).