Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Goalkeeping for Nationwide Division One

More than one match to qualify.

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


  All matches League matches Other matches
Player (team) Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Russell Hoult (West Brom) 52 31 0.60 45 27 0.60 7 4 0.57
Andy Goram (Coventry) 6 4 0.67 6 4 0.67 0 0 0.00
Paul Crichton (Norwich) 5 4 0.80 5 4 0.80 0 0 0.00
Carlo Nash (Man City) 24 20 0.83 22 18 0.82 2 2 1.00
Wilko de Vogt (Sheff Utd) 7 6 0.86 5 4 0.80 2 2 1.00
Ian Bennett (Birmingham) 19 18 0.95 18 15 0.83 1 3 3.00
Michael Oakes (Wolverhampton) 50 49 0.98 46 43 0.93 4 6 1.50
Tony Warner (Millwall) 51 54 1.06 46 48 1.04 5 6 1.20
Kelvin Davis (Wimbledon) 40 43 1.07 40 43 1.07 0 0 0.00
Darren Ward (Nottm Forest) 50 54 1.08 46 51 1.11 4 3 0.75
Marlon Beresford (Burnley) 13 15 1.15 13 15 1.15 0 0 0.00
Robert Green (Norwich) 46 54 1.17 41 47 1.15 5 7 1.40
Alan Combe (Bradford) 16 19 1.19 16 19 1.19 0 0 0.00
Alec Chamberlain (Watford) 35 42 1.20 32 32 1.00 3 10 3.33
Jason Brown (Gillingham) 10 12 1.20 10 12 1.20 0 0 0.00
Tim Flowers (Coventry) 5 6 1.20 5 6 1.20 0 0 0.00
Simon Tracey (Sheff Utd) 43 52 1.21 41 50 1.22 2 2 1.00
Nico Vaesen (Birmingham) 26 32 1.23 22 25 1.14 4 7 1.75
Teuvo Moilanen (Preston) 26 33 1.27 23 25 1.09 3 8 2.67
Magnus Hedman (Coventry) 36 47 1.31 34 43 1.26 2 4 2.00
Matt Clarke (Crystal Palace) 29 39 1.34 27 37 1.37 2 2 1.00
Nicky Weaver (Man City) 28 38 1.36 24 34 1.42 4 4 1.00
Alex Kolinko (Crystal Palace) 20 28 1.40 18 24 1.33 2 4 2.00
Dave Beasant (Portsmouth) 28 40 1.43 27 38 1.41 1 2 2.00
David Lucas (Preston) 25 36 1.44 23 34 1.48 2 2 1.00
Kevin Pressman (Sheff Wed) 47 69 1.47 40 61 1.52 7 8 1.14
Nikolaos Michopoulos (Burnley) 36 53 1.47 33 47 1.42 3 6 2.00
James Walker (Walsall) 46 68 1.48 43 65 1.51 3 3 1.00
Danny Coyne (Grimsby) 51 76 1.49 45 70 1.56 6 6 1.00
Michael Pollitt (Rotherham) 50 75 1.50 46 66 1.43 4 9 2.25
Alan Kelly (Birmingham) 6 9 1.50 6 9 1.50 0 0 0.00
Vince Bartram (Gillingham) 42 64 1.52 36 55 1.53 6 9 1.50
Clayton Ince (Crewe) 22 34 1.55 18 31 1.72 4 3 0.75
Sasa Ilic (Portsmouth) 7 11 1.57 7 11 1.57 0 0 0.00
Espen Baardsen (Watford) 17 27 1.59 14 24 1.71 3 3 1.00
Ademole Bankole (Crewe) 31 51 1.65 28 45 1.61 3 6 2.00
Aidan Davison (Bradford) 12 20 1.67 9 15 1.67 3 5 1.67
Kevin Miller (Barnsley) 32 56 1.75 28 51 1.82 4 5 1.25
Carl Muggleton (Bradford) 5 9 1.80 4 7 1.75 1 2 2.00
Lee Harper (Walsall) 5 9 1.80 3 6 2.00 2 3 1.50
Andy Dibble (Stockport) 14 26 1.86 13 22 1.69 1 4 4.00
Andy Marriott (Barnsley) 18 36 2.00 17 35 2.06 1 1 1.00
Paul Heald (Sheff Wed) 6 12 2.00 5 8 1.60 1 4 4.00
Ian Feuer (Wimbledon) 5 10 2.00 2 6 3.00 3 4 1.33
Paul Heald (Wimbledon) 4 8 2.00 4 8 2.00 0 0 0.00
Pegguy Arphexad (Stockport) 3 6 2.00 3 6 2.00 0 0 0.00
Gary Walsh (Bradford) 17 35 2.06 17 35 2.06 0 0 0.00
Yoshikatsu Kawaguchi (Portsmouth) 12 25 2.08 11 21 1.91 1 4 4.00
Lee Jones (Stockport) 23 51 2.22 21 50 2.38 2 1 0.50
Sam Turner (Stockport) 4 10 2.50 4 10 2.50 0 0 0.00
Tim Flowers (Stockport) 4 13 3.25 4 13 3.25 0 0 0.00
MARKET MOVES CENTRE
Big Day!
Jason Day now joint-fav for Qatar Masters
Torr De Farce!
Fernando 7/4 not to score in next four games
Calling Captains!
Steven Gerrard odds-on to be England captain
Punters Pal!
We have all the gambles from today's meetings
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Rugby League - Ian Millward
5.5pts Catalans (+2) v Bradford at 8/11 (Bet365).
Horse Racing - Value Bet
1pt Amitola to win 3.00 Lingfield at 9/1 (BetVictor, Stan James).
Football - Going For Goals
1pt treble on both teams to score in the following games: Wigan v Everton (10/11), Cardiff v Blackpool (4/6) and Plymouth v Southend (13/20) at 4.26/1 (William Hill).
Football - Saturday Premier League
1.5pts draw-Everton in HT/FT market v Wigan at 9/2 (Coral, William Hill).
2pts Sunderland to beat Stoke at 13/5 (BetVictor).
1pt Steven Fletcher to score at any time v QPR at 5/2 (Sky Bet, Paddy Power).
Rugby Union - Six Nations Outright
6pts France to win Six Nations at 13/8 (General).
1pt France to win Grand Slam at 4/1 (General).
1pt France/Ireland straight forecast at 7/1 (General).
Football - Weekend Scottish Cup
1pt Queen of the South to beat Aberdeen draw no bet at 8/1 (William Hill).
1pt Dundee United to beat Rangers at 8/1 (BetVictor, Paddy Power).
Football - Weekend Championship
2pts Derby to beat Nottingham Forest at 13/10 (BetVictor, bet365).
Boxing - Weekend Action
2pts Quigg to win in rounds 5-8 at 2/1 (Ladbrokes).
2pts Rubio to win by KO, TKO or DQ at 5/1 (Ladbrokes).
Football - Sunday Premier League
2pts Demba Ba to score v Aston Villa at 6/4 (Paddy Power).
2pts Manchester United to beat Chelsea at 19/10 (General).
1pt Wayne Rooney to score v Chelsea at 2/1 (Coral).
US Sports - Super Bowl XLVI
5pts New York Giants to win Super Bowl at 13/10 (Ladbrokes).
2pts Ahmad Bradshaw to score a TD anytime at 5/4 (Ladbrokes).
Horse Racing - The Insider
1pt win Cash And Go in Supreme Novices' at 16/1 (general).
1pt win Monksland in Neptune Investments Hurdle at 16/1 (Bet Victor, Betfred, totesport).
1pt win Sea Of Thunder in Albert Bartlett at 16/1 (general).
1pt win Hollow Tree in JCB Triumph Hurdle at 25/1 (Coral).