Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Saturday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Supersub ratings for Nationwide Division One 2000-01

Player (team) Goals Sub app. Goals/app.
Michael Ricketts (Bolton) 14 20 0.70
Matt Jansen (Blackburn) 7 12 0.58
Dele Adebola (Birmingham) 5 17 0.29
Louis Saha (Fulham) 4 5 0.80
Mark Burchill (Birmingham) 4 10 0.40
Andy Parkinson (Tranmere) 4 14 0.29
Luis Boa Morte (Fulham) 4 19 0.21
Stuart Barlow (Tranmere) 4 20 0.20
Michele Di Piedi (Sheff Wed) 4 22 0.18
Steve Livingstone (Grimsby) 3 5 0.60
Barry Hayles (Fulham) 3 8 0.38
Dean Holdsworth (Bolton) 3 10 0.30
Dougie Freedman (Crystal Palace) 3 11 0.27
Heidar Helguson (Watford) 3 13 0.23
Rob Hulse (Crewe) 3 13 0.23
Marlon King (Gillingham) 3 13 0.23
Iffy Onuora (Gillingham) 3 15 0.20
Andy Payton (Burnley) 3 24 0.12
Luke Cornwall (Grimsby) 2 1 2.00
Aaron Wilbraham (Stockport) 2 4 0.50
Andre Stolcers (Fulham) 2 5 0.40
Paul Weller (Burnley) 2 5 0.40
Gaetano Giallanza (Norwich) 2 7 0.29
Chris Kiwomya (QPR) 2 7 0.29
Marcus Bent (Blackburn) 2 8 0.25
Richard Cresswell (Preston) 2 8 0.25
Richard Sneekes (West Brom) 2 9 0.22
Dean Ashton (Crewe) 2 10 0.20
Jason Roberts (West Brom) 2 12 0.17
Delroy Facey (Huddersfield) 2 13 0.15
Iain Anderson (Preston) 2 14 0.14
Lee Jones (Barnsley) 2 15 0.13
Craig Hignett (Blackburn) 2 17 0.12
Marlon Harewood (Nottm Forest) 2 20 0.10
Andrew Johnson (Birmingham) 2 20 0.10
John Mullin (Burnley) 2 24 0.08
Ian Marshall (Bolton) 2 25 0.08
Tommy Mooney (Watford) 1 1 1.00
Neal Ardley (Wimbledon) 1 2 0.50
Andy Linighan (Crystal Palace) 1 2 0.50
Gavin Peacock (QPR) 1 2 0.50
Lee Sandford (Sheff Utd) 1 2 0.50
Matt Appleby (Barnsley) 1 3 0.33
Marcelo Cipriano (Birmingham) 1 3 0.33
Tony Cottee (Norwich) 1 3 0.33
Simon Donnelly (Sheff Wed) 1 3 0.33
Wayne Quinn (Sheff Utd) 1 3 0.33
Isaiah Rankin (Barnsley) 1 3 0.33
Colin Cramb (Crewe) 1 4 0.25
Gareth Edds (Nottm Forest) 1 4 0.25
Steve Lovell (Portsmouth) 1 4 0.25
Ben Olsen (Nottm Forest) 1 4 0.25
Martin Taylor (Blackburn) 1 4 0.25
Darren Barnard (Barnsley) 1 5 0.20
Peter Crouch (QPR) 1 5 0.20
Jon Dyson (Huddersfield) 1 5 0.20
Michael Hughes (Wimbledon) 1 5 0.20
Alan Pouton (Grimsby) 1 5 0.20
Jonathan Rowan (Grimsby) 1 5 0.20
Tommy Smith (Watford) 1 5 0.20
Gareth Farrelly (Bolton) 1 6 0.17
Jason Koumas (Tranmere) 1 6 0.17
Wayne Allison (Tranmere) 1 7 0.14
Carl Asaba (Gillingham) 1 7 0.14
Eyal Berkovic (Blackburn) 1 7 0.14
Karl Connolly (QPR) 1 7 0.14
Laurent D'Jaffo (Sheff Utd) 1 7 0.14
Gilles De Bilde (Sheff Wed) 1 7 0.14
Dominic Foley (Watford) 1 7 0.14
Jonathan Hunt (Wimbledon) 1 7 0.14
Steen Nedergaard (Norwich) 1 7 0.14
Darel Russell (Norwich) 1 7 0.14
Per Frandsen (Bolton) 1 8 0.12
Kevin Gallen (Huddersfield) 1 8 0.12
Adam Proudlock (Wolverhampton) 1 8 0.12
James Thomas (Sheff Utd) 1 8 0.12
George Santos (Sheff Utd) 1 9 0.11
Brian McGovern (Norwich) 1 10 0.10
Stuart Wardley (QPR) 1 10 0.10
Tommy Black (Crystal Palace) 1 11 0.09
Graham Branch (Burnley) 1 11 0.09
Brian Carrigan (Stockport) 1 11 0.09
Lenny Johnrose (Burnley) 1 11 0.09
James Quinn (West Brom) 1 11 0.09
Patrick Suffo (Sheff Utd) 1 11 0.09
Bruce Dyer (Barnsley) 1 12 0.08
Luke Nightingale (Portsmouth) 1 13 0.08
Karlheinz Riedle (Fulham) 1 13 0.08
Mike Sheron (Barnsley) 1 13 0.08
Wayne Gray (Wimbledon) 1 14 0.07
Bjarki Gunnlaugsson (Preston) 1 14 0.07
Layton Maxwell (Stockport) 1 14 0.07
Scott Taylor (Tranmere) 1 14 0.07
Michael Jeffrey (Grimsby) 1 15 0.07
. Marcelo (Birmingham) 1 16 0.06
Bob Taylor (West Brom) 1 27 0.04