Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Saturday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Referee statistics for Nationwide Division One 2000-01 season.

Referee Matches Yellow Cards Red Cards
M Cowburn (Blackpool) 10 38 5
T Jones (Barrow-in-Furness, Cumbria) 10 26 4
A Hall (Birmingham) 10 34 3
J P Robinson (Hull) 10 32 3
P Alcock (Halstead) 10 28 3
P Richards (Preston) 11 26 3
B Knight (Orpington) 5 15 3
R Styles (Waterlooville) 5 12 3
G Laws (Whitley Bay) 14 43 2
P Danson (Leicester) 12 37 2
K Hill (Royston) 10 29 2
F Stretton (Nottingham) 11 29 2
D Laws (Whitley Bay) 11 28 2
U Rennie (Sheffield) 13 27 2
P Walton (Northants) 10 24 2
M Riley (Leeds) 6 23 2
M Ryan (Preston) 6 23 2
M Warren (Walsall) 6 22 2
C Wilkes (Gloucester) 8 22 2
N Barry (Scunthorpe) 7 19 2
M Jones (Chester) 11 19 2
T Parkes (Birmingham) 8 16 2
S Lodge (Barnsley) 5 12 2
G Poll (Tring) 3 10 2
B Curson (Walsall) 2 9 2
W Jordan (Tring) 12 50 1
R Pearson (Peterlee) 12 41 1
E Wolstenholme (Blackburn) 11 38 1
A Butler (Sutton-in-Ashfield) 11 31 1
P Dowd (Stoke-on-Trent) 9 22 1
A Kaye (Wakefield) 6 21 1
P Taylor (Cheshunt) 6 20 1
R Harris (Oxford) 6 19 1
M Brandwood (Lichfield) 8 17 1
S Tomlin (Lewes) 4 16 1
M Halsey (Welwyn Garden City) 5 16 1
P Joslin (Newark, Notts) 6 13 1
S Bennett (Orpington) 4 11 1
D Gallagher (Banbury) 5 11 1
C Webster (Shotley Bridge, Co Durham) 2 9 1
R Oliver (Sutton Coldfield) 1 8 1
B Knight (England) 1 3 1
M Dean (The Wirral) 2 3 1
S Mathieson (Stockport) 12 50 0
G Frankland (Middlesbrough) 14 44 0
C Foy (St. Helens) 11 38 0
D Pugh (Bebington) 11 38 0
M Fletcher (Warley) 9 36 0
A Bates (Stoke on Trent) 9 33 0
M Messias (York) 9 32 0
M Pike (Barrow-in-Furness) 9 28 0
G Cain (Bootle) 10 27 0
A Leake (Darwen) 12 27 0
P Rejer (Tipton) 10 26 0
R Furnandiz (Doncaster) 11 25 0
R Olivier (Sutton Coldfield) 6 23 0
L Cable (Woking) 6 16 0
W Burns (Scarborough) 11 15 0
A Wiley (Burntwood) 4 14 0
P Jones (Loughborough) 4 13 0
D Elleray (Harrow-on-the-Hill) 5 12 0
D Crick (Worcester Park) 9 11 0
R Beeby (Northampton) 10 11 0
G Barber (Tring) 2 10 0
J Winter (Stockton-on-Tees) 3 10 0
A D'Urso (Billericay) 4 9 0
P Durkin (Dorset) 6 9 0
S Baines (Chesterfield) 8 9 0
S Dunn (Bristol) 2 5 0
Michael Dean (Wirral) 1 4 0
H Webb (Rotherham) 2 4 0
M Clattenburg (Cramlington) 2 4 0
Tom Jones (Leeds) 2 4 0
T Bates (Stoke on Trent) 1 3 0
J Brandwood (Lichfield) 2 3 0
M Cooper (Walsall) 2 3 0
P Armstrong (Thatcham) 1 2 0
M North (Wimborne) 2 2 0
T.I. Jones (Ulverston) 1 0 0